Property Attributes
- MLS#923858
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWirtz
- Area0490 - SML Franklin County
- NeighborhoodMorningwood Estates
- Zip24184
- StyleContemporary
- Year Built1991
- Taxes$ 4893
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4973
- Lot Size0.86 Acres
Data Source:
Roanoke Valley MLS (RVAR)
Property Description
Luxury home in a well established neighborhood- with no HOA or dues! Serenity is yours watching spectacular sunrises over the mountain in this quality built home, with good deep water, just off the channel in a prime stretch of the Blackwater. Wide water views captivate you as as you enter the spacious and comfortable living space highlighted by the stunning stone fireplace and vaulted ceiling with lots of natural light. High end appliances in the gourmet kitchen with double oven, gas cooktop, large island bar with granite countertops and a walk-in pantry, nice for entertaining. Main level primary bedroom overlooks the lake with large walk-in closet, double vanity, garden tub and shower. Lake level has recreation areas, theater room for entertainment, exercise room, built-ins and extra storage. Two zone heating, intercom, central vacuum and irrigation system are some of the extra features. Spend evenings relaxing in the hot tub right outside your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Elementary School | Ben Franklin Middle | Franklin County High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $2,499,000 |
| 3/19/2026 | 8$2,300,000 |
| 5/1/2026 | 15$1,975,000 |
| 6/3/2026 | 9$1,799,000 |
General Features
| Heating | Heat Pump Electric |
|---|---|
| Cooling | Heat Pump Electric,Central Air |
| Utilities | Underground Util |
| Appliances | Wall Oven |
| Patio/Porch Features | Covered Porch,Deck,Front Porch,Patio,Side Porch |
| Architectural Style | Contemporary |
| Year Built | 1991 |
| View | Sunrise,Mountain(s),Lake |
| Levels | 1 Story |
| Property Subtype | Single Family Residence |
| Waterfront Features | Main Channel,Riprap Shoreline,Southern Exposure |
| County | Franklin County |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Morningwood Estates |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | From HFB: 122 S,L on 616,Ron Lovely Valley,L on 670,Ron Crafts Ford,L on Oakshire,Ron Morningwood to end. Home in cul-de-sac. |
| High School | Franklin County |
| City | Wirtz |
| MLS Area | 0490 - SML Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Dudley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4893.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ben Franklin Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0490 - SML Franklin County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://showsgreat.photography/311-Morningwood-Lane/idx |
| Standard Status | Active |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Central Vacuum,Theater Room,Hot Tub,Storage |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Basement,Recreation Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2400.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Paved Driveway,Garage Door Opener |
|---|---|
| Lot Features | Gentle Sloping,Cul-De-Sac,Views |
| Water Source | Private Well |
| Lot Size Area | 0.86 |
| Spa | No |
| Building Area Total | 4973.0 |
| Lot Size Acres | 0.86 |
| Waterfront Y/N | Yes |
| Covered Spaces | 3.0 |
| Door Features | Full View,Insulated |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 11, 2026 11:06 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The