Property Attributes
- MLS#922940
- TypeSingle Family
- Listing Status Active
- CountyHALIFAX
- CityNathalie
- Area1700 - Halifax County
- Zip24577
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1301
- Price$ 525,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size130.2 Acres
Data Source:
Roanoke Valley MLS (RVAR)
Property Description
Don't pass the opportunity to own a large track of land. The hustle of your daily life will melt away when you immerse yourself in this acreage! This land is PERFECT for hunting, hiking, camping or just relaxing. There is an approximately 1.8-acre semi-private pond to fish. There is the perfect mix of both hardwood and pine that will attract a variety of wildlife including deer, turkey, rabbit, squirrels, grouse and raccoon! Some of the land is being opened so allow more game and more viewing opportunities . The timber to be harvested by January 1, 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Other - See Remarks Elementary School | Other - See Remarks Middle School | Other - See Remarks High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $575,000 |
| 1/10/2026 | 2$565,000 |
| 1/18/2026 | 1$564,900 |
| 1/23/2026 | 1$564,800 |
| 1/31/2026 | 1$564,700 |
| 2/6/2026 | 1$564,600 |
| 2/13/2026 | 1$564,500 |
| 2/20/2026 | 1$564,400 |
| 2/27/2026 | 1$564,300 |
| 3/6/2026 | 1$564,200 |
| 3/13/2026 | 1$564,100 |
| 3/20/2026 | 1$564,000 |
| 3/27/2026 | 1$563,900 |
| 4/3/2026 | 1$563,800 |
| 4/10/2026 | 1$563,700 |
| 4/17/2026 | 1$563,600 |
| 4/24/2026 | 1$563,500 |
| 5/1/2026 | 1$563,400 |
| 5/8/2026 | 1$563,300 |
| 5/16/2026 | 1$563,200 |
| 5/22/2026 | 1$563,100 |
| 5/29/2026 | 1$563,000 |
| 6/5/2026 | 1$562,900 |
| 6/12/2026 | 1$562,800 |
| 6/19/2026 | 1$562,700 |
| 6/26/2026 | 1$562,600 |
| 7/3/2026 | 1$562,500 |
| 7/10/2026 | 1$562,400 |
| 7/24/2026 | 1$562,375 |
| 8/1/2026 | 1$562,275 |
| 8/8/2026 | 1$562,250 |
| 8/14/2026 | 1$562,150 |
| 8/21/2026 | 1$562,050 |
| 8/28/2026 | 1$561,950 |
| 8/30/2026 | 7$525,000 |
General Features
| Heating | Forced Air Oil |
|---|---|
| Cooling | Window Unit(s) |
| Year Built | 1950 |
| Levels | 1 Story |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Halifax County |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NA |
| Full Baths | 1 |
| Status | Active |
| Directions | From Gretna 40 East until you see the property on the Left |
| High School | Other - See Remarks |
| City | Nathalie |
| MLS Area | 1700 - Halifax County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5671512.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other - See Remarks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1301.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other - See Remarks |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1700 - Halifax County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Flue Available |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Private Well |
| Lot Size Area | 130.2 |
| Spa | No |
| Building Area Total | 2816.0 |
| Lot Size Acres | 130.2 |
| Other Parking | Off Street Parking |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 13, 2026 12:25 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The