Property Attributes
- MLS#922859
- TypeSingle Family
- Listing Status Active
- CountyCITY OF ROANOKE
- CityRoanoke
- Area0120 - City of Roanoke - South
- NeighborhoodProspect Hills
- Zip24014
- StyleTudor
- Year Built1931
- Taxes$ 6798
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2361
- Lot Size0.22 Acres
Data Source:
Roanoke Valley MLS (RVAR)
Property Description
A Charming Storybook Tudor on one of Roanoke's most sought after streets. A brand new kitchen, new stainless appliances and quartzite counters. Hardwood floors throughout, tons of craftsman details, stonework and a slate roof. Stone fireplace, open archways and eight panel interior doors. Cozy family room with built-ins and a gas log fireplace. Large master suite features a renovated bath. Brick patio, great for entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Spring Elementary School | James Madison Middle School | Patrick Henry High School |
| Price History | |
|---|---|
| 11/18/2025 | Listed $685,000 |
| 1/17/2026 | 2$674,950 |
| 3/24/2026 | 4$649,950 |
| 5/19/2026 | 4$624,900 |
| 6/16/2026 | 5$599,000 |
| 8/11/2026 | 2$589,000 |
General Features
| Heating | Forced Air Electric,Radiator Gas Heat |
|---|---|
| Cooling | Zoned,Central Air |
| Appliances | Microwave Oven (Built In) |
| Patio/Porch Features | Covered Porch,Front Porch,Rear Porch |
| Architectural Style | Tudor |
| Year Built | 1931 |
| View | Sunset,Sunrise,Mountain(s) |
| Levels | 15 Story |
| Property Subtype | Single Family Residence |
| Community Features | Public Transport,Trail Access |
| County | City of Roanoke |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | 2 X 6 Exterior Walls |
| Subdivision Name | Prospect Hills |
| Full Baths | 2 |
| Status | Active |
| Directions | Franklin Rd to Avenham,right on Somerset,left on Allendale to home on the right. |
| High School | Patrick Henry |
| City | Roanoke |
| Open Parking Spaces | 2.0 |
| MLS Area | 0120 - City of Roanoke - South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Crystal Spring |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6798.84 |
| Home Warranty Y/N | No |
| Middle/Junior High School | James Madison |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0120 - City of Roanoke - South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://showsgreat.photography/3232-Allendale-St-SW/idx |
| Standard Status | Active |
| Tax Lot | 29 & Pt 30 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Bookcases,Flue Available,Storage |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Great Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playhouse,Garden Space |
|---|---|
| Fencing | Fenced Yard |
| Lot Features | Gentle Sloping,Cleared |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 3730.0 |
| Lot Size Acres | 0.22 |
| Other Parking | Off Street Parking |
| Covered Spaces | 0.0 |
| Door Features | Insulated Storm,Wood |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 11, 2026 11:06 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The